Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1746781202
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
29 | 9 14 6 | SPY | SPDR S&P 500 ETF TrustFund |
20 | 9 10 1 | TSLA | Tesla Inc. Common StockConsumer Discretionary |
12 | 5 6 1 | MSTR | MicroStrategy Incorporated Common Stock Class ATechnology |
11 | 7 3 1 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
9 | 6 1 2 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
9 | 1 1 7 | AI | C3.ai Inc. Class A Common StockTechnology |
7 | 6 1 0 | NVDA | NVIDIA Corporation Common StockTechnology |
6 | 0 3 3 | SF | Stifel Financial Corporation Common StockFinance |
6 | 2 4 0 | JD | JD.com Inc. American Depositary SharesConsumer Discretionary |
4 | 1 1 2 | LOT | Lotus Technology Inc. American Depositary Shares |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.