Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1751319841
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
220 | 91 84 45 | SPY | SPDR S&P 500 ETF TrustFund |
208 | 99 38 71 | HOOD | Robinhood Markets Inc. Class A Common StockFinance |
108 | 31 62 15 | TSLA | Tesla Inc. Common StockConsumer Discretionary |
100 | 56 32 12 | AAPL | Apple Inc. Common StockTechnology |
62 | 18 16 28 | AI | C3.ai Inc. Class A Common StockTechnology |
55 | 25 16 14 | GOOG | Alphabet Inc. Class C Capital StockTechnology |
31 | 15 9 7 | NVDA | NVIDIA Corporation Common StockTechnology |
30 | 17 9 4 | MSTR | MicroStrategy Incorporated Common Stock Class ATechnology |
27 | 12 9 6 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
26 | 17 8 1 | QQQ | Invesco QQQ Trust Series 1Fund |
26 | 17 8 1 | MSFT | Microsoft Corporation Common StockTechnology |
23 | 7 10 6 | RDDT | Reddit Inc. Class A Common StockTechnology |
22 | 10 7 5 | GOOGL | Alphabet Inc. Class A Common StockTechnology |
22 | 10 5 7 | UNH | UnitedHealth Group Incorporated Common Stock (DE)Health Care |
18 | 8 3 7 | CLBR | Colombier Acquisition Corp. II Class A Ordinary Shares |
17 | 7 4 6 | ASTS | AST SpaceMobile Inc. Class A Common StockConsumer Discretionary |
16 | 11 5 0 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
15 | 7 7 1 | AMZN | Amazon.com Inc. Common StockConsumer Discretionary |
15 | 8 4 3 | SOFI | SoFi Technologies Inc. Common Stock Finance |
13 | 12 0 1 | NBIS | Nebius Group N.V. Class A Ordinary SharesTechnology |
11 | 6 1 4 | BBAI | BigBear.ai Inc. Common StockTechnology |
11 | 6 4 1 | NFLX | Netflix Inc. Common StockConsumer Discretionary |
10 | 6 1 3 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareConsumer Discretionary |
9 | 6 2 1 | META | Meta Platforms Inc. Class A Common StockTechnology |
9 | 1 5 3 | JPM | JP Morgan Chase & Co. Common StockFinance |
8 | 2 2 4 | DJT | Trump Media & Technology Group Corp. Common StockTechnology |
8 | 2 5 1 | NKE | Nike Inc. Common StockConsumer Discretionary |
7 | 1 4 2 | COIN | Coinbase Global Inc. Class A Common StockFinance |
7 | 5 2 0 | GLD | SPDR Gold TrustFund |
6 | 4 0 2 | GME | GameStop Corporation Common StockConsumer Discretionary |
6 | 3 1 2 | ME | 23andMe Holding Co. Class A Common StockHealth Care |
6 | 3 3 0 | CVNA | Carvana Co. Class A Common StockConsumer Discretionary |
5 | 5 0 0 | UBER | Uber Technologies Inc. Common StockConsumer Discretionary |
4 | 1 2 1 | SMCI | Super Micro Computer Inc. Common StockTechnology |
4 | 0 2 2 | IQ | iQIYI Inc. American Depositary SharesConsumer Discretionary |
4 | 3 1 0 | PLUG | Plug Power Inc. Common StockEnergy |
4 | 1 0 3 | SOUN | SoundHound AI Inc Class A Common StockTechnology |
4 | 0 0 4 | DM | Desktop Metal Inc. Class A Common StockTechnology |
4 | 2 1 1 | HIMS | Hims & Hers Health Inc. Class A Common StockHealth Care |
4 | 3 1 0 | TEM | Tempus AI Inc. Class A Common StockTechnology |
3 | 1 1 1 | MARA | MARA Holdings Inc. Common StockTechnology |
3 | 0 3 0 | OI | O-I Glass Inc. Common StockConsumer Discretionary |
3 | 3 0 0 | AGO | Assured Guaranty Ltd. Common StockFinance |
3 | 2 1 0 | ARM | Arm Holdings plc American Depositary SharesTechnology |
3 | 1 2 0 | FUBO | fuboTV Inc. Common StockConsumer Discretionary |
3 | 1 0 2 | BB | BlackBerry Limited Common StockTechnology |
3 | 2 1 0 | IONQ | IonQ Inc. Common StockTechnology |
3 | 0 0 3 | IBKR | Interactive Brokers Group Inc. Class A Common StockFinance |
3 | 0 1 2 | SBET | SharpLink Gaming Inc. Common StockTechnology |
3 | 3 0 0 | QS | QuantumScape Corporation Class A Common StockMiscellaneous |
3 | 2 1 0 | CORZ | Core Scientific Inc. Common StockFinance |
3 | 2 0 1 | DAY | Dayforce Inc. Common StockTechnology |
3 | 3 0 0 | ORCL | Oracle Corporation Common StockTechnology |
3 | 1 1 1 | AS | Amer Sports Inc. Ordinary SharesConsumer Discretionary |
3 | 0 2 1 | SIRI | SiriusXM Holdings Inc. Common StockConsumer Discretionary |
3 | 2 0 1 | QUBT | Quantum Computing Inc. Common StockTechnology |
3 | 1 1 1 | CLOV | Clover Health Investments Corp. Class A Common StockHealth Care |
3 | 3 0 0 | SG | Sweetgreen Inc. Class A Common StockConsumer Discretionary |
3 | 0 2 1 | ICE | Intercontinental Exchange Inc. Common StockFinance |
3 | 1 0 2 | ACHR | Archer Aviation Inc. Class A Common StockIndustrials |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.