Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1660247763
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
349 | 154 79 116 | BBBY | Bed Bath & Beyond Inc. Common StockConsumer Services |
254 | 116 97 41 | SPY | SPDR S&P 500 ETF TrustFund |
162 | 85 28 49 | BNGO | Bionano Genomics Inc. Common StockCapital Goods |
156 | 66 82 8 | TSLA | Tesla Inc. Common StockCapital Goods |
69 | 31 20 18 | AMC | AMC Entertainment Holdings Inc. Class A Common StockConsumer Services |
62 | 15 26 21 | RIVN | Rivian Automotive Inc. Class A Common StockCapital Goods |
47 | 21 8 18 | ASTS | AST SpaceMobile Inc. Class A Common StockConsumer Services |
43 | 22 17 4 | DIS | Walt Disney Company (The) Common StockConsumer Services |
42 | 25 14 3 | NVTA | Invitae Corporation Common StockHealth Care |
39 | 15 21 3 | QQQ | Invesco QQQ Trust Series 1Fund |
34 | 7 13 14 | GME | GameStop Corporation Common StockConsumer Services |
27 | 12 3 12 | FUBO | fuboTV Inc. Common StockConsumer Services |
26 | 12 13 1 | AAPL | Apple Inc. Common StockTechnology |
19 | 15 2 2 | RKT | Rocket Companies Inc. Class A Common StockFinance |
19 | 2 14 3 | COIN | Coinbase Global Inc. Class A Common StockTechnology |
17 | 7 1 9 | DNA | Ginkgo Bioworks Holdings Inc. Class A Common StockHealth Care |
17 | 6 4 7 | PACB | Pacific Biosciences of California Inc. Common StockHealth Care |
15 | 7 8 0 | AMZN | Amazon.com Inc. Common StockConsumer Services |
15 | 5 4 6 | ME | 23andMe Holding Co. Class A Common StockHealth Care |
15 | 6 4 5 | DTC | Solo Brands Inc. Class A Common StockMiscellaneous |
14 | 9 1 4 | VERU | Veru Inc. Common StockHealth Care |
13 | 10 0 3 | MTTR | Matterport Inc. Class A Common StockTechnology |
13 | 8 1 4 | CLOV | Clover Health Investments Corp. Class A Common StockHealth Care |
12 | 2 8 2 | NVDA | NVIDIA Corporation Common StockTechnology |
12 | 6 2 4 | SIGA | SIGA Technologies Inc. Common StockHealth Care |
11 | 7 3 1 | LFG | Archaea Energy Inc. Class A Common Stock |
11 | 8 1 2 | RBLX | Roblox Corporation Class A Common StockTechnology |
10 | 5 5 0 | SPR | Spirit Aerosystems Holdings Inc. Common StockCapital Goods |
10 | 6 2 2 | WE | WeWork Inc. Class A Common StockConsumer Services |
9 | 6 2 1 | BROS | Dutch Bros Inc. Class A Common StockConsumer Services |
9 | 4 3 2 | SNAP | Snap Inc. Class A Common StockTechnology |
8 | 5 2 1 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
8 | 3 2 3 | AG | First Majestic Silver Corp. Ordinary Shares (Canada) |
8 | 4 0 4 | SDC | SmileDirectClub Inc. Class A Common StockHealth Care |
7 | 7 0 0 | SNDL | Sundial Growers Inc. Common Shares |
7 | 3 2 2 | CVNA | Carvana Co. Class A Common StockConsumer Services |
7 | 4 2 1 | TWTR | Twitter Inc. Common StockTechnology |
6 | 2 3 1 | LCID | Lucid Group Inc. Common StockCapital Goods |
6 | 3 1 2 | WISH | ContextLogic Inc. Class A Common StockCapital Goods |
6 | 3 2 1 | PTON | Peloton Interactive Inc. Class A Common StockConsumer Services |
6 | 4 2 0 | AMTD | AMTD IDEA Group American Depositary Shares each representing one Class A Ordinary ShareFinance |
6 | 5 1 0 | POWW | AMMO Inc. Common StockCapital Goods |
6 | 3 2 1 | MSFT | Microsoft Corporation Common StockTechnology |
5 | 3 1 1 | SI | Silvergate Capital Corporation Class A Common Stock |
5 | 0 3 2 | FSD | First Trust High Income Long Short Fund Common Shares of Beneficial InterestFinance |
5 | 0 3 2 | PLUG | Plug Power Inc. Common StockConsumer Durables |
5 | 1 3 1 | WMT | Walmart Inc. Common StockConsumer Services |
5 | 1 4 0 | SHOP | Shopify Inc. Class A Subordinate Voting Shares |
5 | 5 0 0 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
5 | 3 2 0 | XOM | Exxon Mobil Corporation Common StockEnergy |
4 | 2 0 2 | NIO | NIO Inc. American depositary shares each representing one Class A ordinary shareFinance |
4 | 1 3 0 | SP | SP Plus Corporation Common StockMiscellaneous |
4 | 0 0 4 | DM | Desktop Metal Inc. Class A Common StockTechnology |
4 | 0 0 4 | HR | Healthcare Realty Trust Incorporated Common StockConsumer Services |
4 | 3 0 1 | AMRS | Amyris Inc. Common StockBasic Industries |
4 | 3 1 0 | ENVX | Enovix Corporation Common StockCapital Goods |
4 | 2 1 1 | TTOO | T2 Biosystems Inc. Common StockHealth Care |
4 | 2 1 1 | COST | Costco Wholesale Corporation Common StockConsumer Services |
4 | 1 2 1 | HOOD | Robinhood Markets Inc. Class A Common StockTechnology |
4 | 3 0 1 | ROKU | Roku Inc. Class A Common StockConsumer Services |
4 | 2 1 1 | NFLX | Netflix Inc. Common StockConsumer Services |
4 | 1 0 3 | CURV | Torrid Holdings Inc. Common StockConsumer Services |
4 | 3 1 0 | GOOG | Alphabet Inc. Class C Capital StockTechnology |
4 | 1 1 2 | TLRY | Tilray Brands Inc. Class 2 Common Stock Health Care |
3 | 1 1 1 | TOST | Toast Inc. Class A Common StockTechnology |
3 | 1 0 2 | BFLY | Butterfly Network Inc. Class A Common StockHealth Care |
3 | 3 0 0 | PBR | Petroleo Brasileiro S.A.- Petrobras Common StockEnergy |
3 | 3 0 0 | LAZR | Luminar Technologies Inc. Class A Common StockTechnology |
3 | 1 0 2 | HOUR | Hour Loop Inc. Common StockMiscellaneous |
3 | 0 0 3 | FA | First Advantage Corporation Common StockMiscellaneous |
3 | 3 0 0 | MNMD | Mind Medicine (MindMed) Inc. Subordinate Voting Shares |
3 | 3 0 0 | SEE | Sealed Air Corporation Common StockBasic Industries |
3 | 2 0 1 | DAVE | Dave Inc. Class A Common StockTechnology |
3 | 2 1 0 | KEY | KeyCorp Common StockFinance |
3 | 0 3 0 | DWAC | Digital World Acquisition Corp. Class A Common Stock |
3 | 2 1 0 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareMiscellaneous |
3 | 2 1 0 | BBY | Best Buy Co. Inc. Common StockConsumer Services |
3 | 1 1 1 | RAD | Rite Aid Corporation Common StockHealth Care |
3 | 1 0 2 | RIOT | Riot Blockchain Inc. Common Stock Technology |
3 | 1 2 0 | NKLA | Nikola Corporation Common StockCapital Goods |
3 | 2 1 0 | UPST | Upstart Holdings Inc. Common stockFinance |
3 | 2 0 1 | EPD | Enterprise Products Partners L.P. Common StockPublic Utilities |
3 | 2 0 1 | SONO | Sonos Inc. Common StockConsumer Services |
3 | 2 1 0 | INTC | Intel Corporation Common StockTechnology |
3 | 2 1 0 | SRNE | Sorrento Therapeutics Inc. Common StockHealth Care |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.