Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1754686892
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
223 | 94 79 50 | SPY | SPDR S&P 500 ETF TrustFund |
189 | 117 61 11 | AAPL | Apple Inc. Common StockTechnology |
88 | 51 22 15 | TSLA | Tesla Inc. Common StockConsumer Discretionary |
73 | 45 26 2 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
65 | 20 24 21 | AI | C3.ai Inc. Class A Common StockTechnology |
61 | 30 24 7 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
60 | 28 28 4 | NVDA | NVIDIA Corporation Common StockTechnology |
53 | 29 10 14 | LLY | Eli Lilly and Company Common StockHealth Care |
49 | 29 17 3 | TTD | The Trade Desk Inc. Class A Common StockTechnology |
45 | 20 20 5 | UNH | UnitedHealth Group Incorporated Common Stock (DE)Health Care |
30 | 19 10 1 | QQQ | Invesco QQQ Trust Series 1Fund |
24 | 8 7 9 | HOOD | Robinhood Markets Inc. Class A Common StockFinance |
21 | 14 7 0 | MSFT | Microsoft Corporation Common StockTechnology |
20 | 12 7 1 | AMZN | Amazon.com Inc. Common StockConsumer Discretionary |
20 | 10 8 2 | GOOG | Alphabet Inc. Class C Capital StockTechnology |
18 | 12 1 5 | RDDT | Reddit Inc. Class A Common StockTechnology |
16 | 4 7 5 | LULU | lululemon athletica inc. Common StockConsumer Discretionary |
16 | 12 2 2 | GOOGL | Alphabet Inc. Class A Common StockTechnology |
15 | 6 6 3 | META | Meta Platforms Inc. Class A Common StockTechnology |
15 | 6 4 5 | SOUN | SoundHound AI Inc Class A Common StockTechnology |
15 | 7 7 1 | MSTR | MicroStrategy Incorporated Common Stock Class ATechnology |
14 | 5 6 3 | RKLB | Rocket Lab USA Inc. Common StockIndustrials |
14 | 4 8 2 | ASTS | AST SpaceMobile Inc. Class A Common StockConsumer Discretionary |
14 | 5 4 5 | GLD | SPDR Gold TrustFund |
13 | 4 4 5 | SNOW | Snowflake Inc. Class A Common StockTechnology |
12 | 5 6 1 | INTC | Intel Corporation Common StockTechnology |
9 | 6 2 1 | OKLO | Oklo Inc. Class A common stockUtilities |
9 | 9 0 0 | GLW | Corning Incorporated Common StockIndustrials |
9 | 6 2 1 | CAVA | CAVA Group Inc. Common StockConsumer Discretionary |
9 | 2 2 5 | FUBO | fuboTV Inc. Common StockConsumer Discretionary |
9 | 5 4 0 | NVO | Novo Nordisk A/S Common StockHealth Care |
8 | 4 2 2 | UUUU | Energy Fuels Inc Ordinary Shares (Canada)Industrials |
8 | 5 2 1 | MU | Micron Technology Inc. Common StockTechnology |
8 | 2 5 1 | CVNA | Carvana Co. Class A Common StockConsumer Discretionary |
8 | 4 2 2 | ZIP | ZipRecruiter Inc. Class A Common StockTechnology |
8 | 5 2 1 | NEGG | Newegg Commerce Inc. Common SharesConsumer Discretionary |
8 | 5 0 3 | LEE | Lee Enterprises Incorporated Common StockConsumer Discretionary |
8 | 3 1 4 | UAA | Under Armour Inc. Class A Common StockConsumer Discretionary |
7 | 5 1 1 | NBIS | Nebius Group N.V. Class A Ordinary SharesTechnology |
7 | 0 3 4 | APP | Applovin Corporation Class A Common StockTechnology |
7 | 1 3 3 | ACHR | Archer Aviation Inc. Class A Common StockIndustrials |
7 | 5 2 0 | AVGO | Broadcom Inc. Common StockTechnology |
6 | 4 1 1 | SMCI | Super Micro Computer Inc. Common StockTechnology |
6 | 2 2 2 | LION | Lionsgate Studios Corp. Common SharesConsumer Discretionary |
6 | 4 2 0 | SG | Sweetgreen Inc. Class A Common StockConsumer Discretionary |
6 | 5 1 0 | NFLX | Netflix Inc. Common StockConsumer Discretionary |
6 | 4 0 2 | BTBT | Bit Digital Inc. Ordinary SharesFinance |
6 | 2 3 1 | CMG | Chipotle Mexican Grill Inc. Common StockConsumer Discretionary |
6 | 5 1 0 | SBET | SharpLink Gaming Inc. Common StockTechnology |
6 | 2 4 0 | DUOL | Duolingo Inc. Class A Common StockTechnology |
6 | 0 3 3 | XYZ | Block Inc. Class A Common StockTechnology |
6 | 3 3 0 | HIMS | Hims & Hers Health Inc. Class A Common StockHealth Care |
5 | 1 0 4 | DDOG | Datadog Inc. Class A Common StockTechnology |
5 | 3 2 0 | TTWO | Take-Two Interactive Software Inc. Common StockTechnology |
5 | 2 1 2 | ME | 23andMe Holding Co. Class A Common StockHealth Care |
5 | 2 2 1 | BACK | IMAC Holdings Inc. Common StockHealth Care |
5 | 3 0 2 | DAY | Dayforce Inc. Common StockTechnology |
5 | 3 1 1 | RGTI | Rigetti Computing Inc. Common StockTechnology |
4 | 3 1 0 | ADBE | Adobe Inc. Common StockTechnology |
4 | 2 2 0 | ABNB | Airbnb Inc. Class A Common StockFinance |
4 | 2 2 0 | RIVN | Rivian Automotive Inc. Class A Common StockConsumer Discretionary |
4 | 2 2 0 | BIDU | Baidu Inc. ADSTechnology |
4 | 1 2 1 | FNKO | Funko Inc. Class A Common StockConsumer Discretionary |
4 | 0 1 3 | IQ | iQIYI Inc. American Depositary SharesConsumer Discretionary |
4 | 2 1 1 | SRPT | Sarepta Therapeutics Inc. Common Stock (DE)Health Care |
4 | 3 1 0 | UBER | Uber Technologies Inc. Common StockConsumer Discretionary |
4 | 0 1 3 | RDW | Redwire Corporation Common StockIndustrials |
4 | 3 0 1 | MP | MP Materials Corp. Common StockBasic Materials |
4 | 2 2 0 | BBAI | BigBear.ai Inc. Common StockTechnology |
4 | 4 0 0 | CGC | Canopy Growth Corporation Common SharesHealth Care |
3 | 2 0 1 | TOP | TOP Financial Group Limited Class A Ordinary SharesFinance |
3 | 2 0 1 | FTNT | Fortinet Inc. Common StockTechnology |
3 | 3 0 0 | DNN | Denison Mines Corp Ordinary Shares (Canada)Basic Materials |
3 | 0 1 2 | ABAT | American Battery Technology Company Common StockBasic Materials |
3 | 0 1 2 | RAYA | Erayak Power Solution Group Inc. Class A Ordinary SharesConsumer Discretionary |
3 | 3 0 0 | CVS | CVS Health Corporation Common StockConsumer Staples |
3 | 1 1 1 | IBKR | Interactive Brokers Group Inc. Class A Common StockFinance |
3 | 1 2 0 | AG | First Majestic Silver Corp. Ordinary Shares (Canada)Basic Materials |
3 | 1 1 1 | AFRM | Affirm Holdings Inc. Class A Common StockFinance |
3 | 2 1 0 | JD | JD.com Inc. American Depositary SharesConsumer Discretionary |
3 | 2 1 0 | MDB | MongoDB Inc. Class A Common StockTechnology |
3 | 1 1 1 | KULR | KULR Technology Group Inc. Common StockTechnology |
3 | 1 1 1 | GOLD | Barrick Gold Corporation Common Stock (BC)Basic Materials |
3 | 2 1 0 | SHOP | Shopify Inc. Class A Subordinate Voting SharesTechnology |
3 | 1 2 0 | IOVA | Iovance Biotherapeutics Inc. Common StockHealth Care |
3 | 3 0 0 | SONY | Sony Group Corporation American Depositary Shares Consumer Staples |
3 | 2 0 1 | BCE | BCE Inc. Common StockTelecommunications |
3 | 1 2 0 | DKNG | DraftKings Inc. Class A Common StockConsumer Discretionary |
3 | 2 1 0 | AN | AutoNation Inc. Common StockConsumer Discretionary |
3 | 2 1 0 | ONON | On Holding AG Class A Ordinary SharesConsumer Discretionary |
3 | 2 1 0 | CROX | Crocs Inc. Common StockConsumer Discretionary |
3 | 1 1 1 | SOFI | SoFi Technologies Inc. Common Stock Finance |
3 | 1 2 0 | IONQ | IonQ Inc. Common StockTechnology |
3 | 2 0 1 | BB | BlackBerry Limited Common StockTechnology |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.