Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1757985961
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
146 | 74 22 50 | LDI | loanDepot Inc. Class A Common StockFinance |
78 | 25 42 11 | SPY | SPDR S&P 500 ETF TrustFund |
72 | 39 27 6 | TSLA | Tesla Inc. Common StockConsumer Discretionary |
50 | 16 14 20 | AI | C3.ai Inc. Class A Common StockTechnology |
39 | 32 4 3 | GOOG | Alphabet Inc. Class C Capital StockTechnology |
27 | 21 3 3 | GOOGL | Alphabet Inc. Class A Common StockTechnology |
26 | 8 13 5 | RKLB | Rocket Lab Corporation Common StockIndustrials |
22 | 13 0 9 | IREN | IREN Limited Ordinary SharesTechnology |
20 | 8 9 3 | ATYR | aTyr Pharma Inc. Common StockHealth Care |
20 | 12 7 1 | QQQ | Invesco QQQ Trust Series 1Fund |
18 | 5 5 8 | OKLO | Oklo Inc. Class A common stockUtilities |
17 | 13 1 3 | ORCL | Oracle Corporation Common StockTechnology |
16 | 14 1 1 | NVDA | NVIDIA Corporation Common StockTechnology |
15 | 9 4 2 | UNH | UnitedHealth Group Incorporated Common Stock (DE)Health Care |
14 | 7 3 4 | RR | Richtech Robotics Inc. Class B Common StockIndustrials |
12 | 7 3 2 | RZLV | Rezolve AI PLC Ordinary SharesTechnology |
11 | 5 0 6 | SOFI | SoFi Technologies Inc. Common Stock Finance |
11 | 5 2 4 | LULU | lululemon athletica inc. Common StockConsumer Discretionary |
11 | 5 1 5 | BITF | Bitfarms Ltd. Common StockFinance |
11 | 7 2 2 | META | Meta Platforms Inc. Class A Common StockTechnology |
11 | 6 2 3 | ATCH | AtlasClear Holdings Inc. Common StockFinance |
11 | 7 1 3 | RDDT | Reddit Inc. Class A Common StockTechnology |
11 | 5 4 2 | PLAY | Dave & Buster's Entertainment Inc. Common StockConsumer Discretionary |
9 | 3 3 3 | ACHR | Archer Aviation Inc. Class A Common StockIndustrials |
9 | 6 1 2 | GLD | SPDR Gold TrustFund |
9 | 4 1 4 | APLD | Applied Digital Corporation Common StockFinance |
8 | 3 3 2 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
7 | 1 3 3 | UUUU | Energy Fuels Inc Ordinary Shares (Canada)Industrials |
7 | 3 4 0 | RKT | Rocket Companies Inc. Class A Common StockFinance |
7 | 3 2 2 | HOOD | Robinhood Markets Inc. Class A Common StockFinance |
7 | 6 0 1 | AMZN | Amazon.com Inc. Common StockConsumer Discretionary |
7 | 5 0 2 | GRAB | Grab Holdings Limited Class A Ordinary SharesConsumer Discretionary |
7 | 5 1 1 | AIRE | reAlpha Tech Corp. Common StockFinance |
6 | 2 1 3 | SNAP | Snap Inc. Class A Common StockTechnology |
6 | 3 0 3 | HIVE | HIVE Digital Technologies Ltd. Common SharesFinance |
6 | 3 0 3 | WOLF | Wolfspeed Inc. Common StockTechnology |
6 | 2 1 3 | BLNE | Beeline Holdings Inc. Common StockConsumer Staples |
6 | 0 6 0 | WTF | Waton Financial Limited Ordinary SharesFinance |
6 | 3 0 3 | ASTS | AST SpaceMobile Inc. Class A Common StockConsumer Discretionary |
5 | 4 1 0 | LAC | Lithium Americas Corp. Common SharesBasic Materials |
5 | 2 1 2 | HIMS | Hims & Hers Health Inc. Class A Common StockHealth Care |
5 | 5 0 0 | MSFT | Microsoft Corporation Common StockTechnology |
5 | 4 1 0 | NBIS | Nebius Group N.V. Class A Ordinary SharesTechnology |
5 | 5 0 0 | BKNG | Booking Holdings Inc. Common StockConsumer Discretionary |
5 | 0 4 1 | COOP | Mr. Cooper Group Inc. Common StockFinance |
5 | 1 3 1 | GME | GameStop Corporation Common StockConsumer Discretionary |
5 | 1 2 2 | DAY | Dayforce Inc. Common StockTechnology |
5 | 4 0 1 | CRWV | CoreWeave Inc. Class A Common StockTechnology |
5 | 3 1 1 | PSKY | Paramount Skydance Corporation Class B Common StockIndustrials |
5 | 2 0 3 | HITI | High Tide Inc. Common SharesConsumer Discretionary |
4 | 0 2 2 | FDX | FedEx Corporation Common StockConsumer Discretionary |
4 | 1 2 1 | GL | Globe Life Inc. Common StockFinance |
4 | 2 0 2 | TACO | Berto Acquisition Corp. Ordinary SharesFinance |
4 | 1 1 2 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareConsumer Discretionary |
4 | 2 1 1 | QS | QuantumScape Corporation Class A Common StockMiscellaneous |
4 | 2 1 1 | IE | Ivanhoe Electric Inc. Common StockBasic Materials |
4 | 2 2 0 | CME | CME Group Inc. Class A Common StockFinance |
4 | 3 1 0 | ANET | Arista Networks Inc. Common StockTelecommunications |
4 | 2 1 1 | CRCL | Circle Internet Group Inc. Class A Common StockFinance |
4 | 1 0 3 | BBAI | BigBear.ai Inc. Common StockTechnology |
4 | 1 2 1 | WBD | Warner Bros. Discovery Inc. Series A Common Stock Telecommunications |
4 | 1 0 3 | FUBO | fuboTV Inc. Common StockConsumer Discretionary |
4 | 0 4 0 | ADBE | Adobe Inc. Common StockTechnology |
4 | 1 2 1 | SNPS | Synopsys Inc. Common StockTechnology |
4 | 2 2 0 | MSTR | MicroStrategy Incorporated Common Stock Class ATechnology |
3 | 1 1 1 | DJT | Trump Media & Technology Group Corp. Common StockTechnology |
3 | 2 0 1 | SOAR | Volato Group Inc. Class A Common StockConsumer Discretionary |
3 | 1 2 0 | ICE | Intercontinental Exchange Inc. Common StockFinance |
3 | 3 0 0 | INTC | Intel Corporation Common StockTechnology |
3 | 0 1 2 | ME | 23andMe Inc. Class A Common StockHealth Care |
3 | 2 0 1 | NVO | Novo Nordisk A/S Common StockHealth Care |
3 | 1 2 0 | ES | Eversource Energy (D/B/A) Common StockUtilities |
3 | 1 0 2 | SMCI | Super Micro Computer Inc. Common StockTechnology |
3 | 1 1 1 | MU | Micron Technology Inc. Common StockTechnology |
3 | 0 3 0 | CCS | Century Communities Inc. Common StockConsumer Discretionary |
3 | 1 1 1 | AAPL | Apple Inc. Common StockTechnology |
3 | 3 0 0 | UAMY | United States Antimony Corporation Common StockIndustrials |
3 | 1 2 0 | CMG | Chipotle Mexican Grill Inc. Common StockConsumer Discretionary |
3 | 2 1 0 | DNUT | Krispy Kreme Inc. Common StockConsumer Staples |
3 | 1 1 1 | TLRY | Tilray Brands Inc. Common Stock Health Care |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.