Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1732171621
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
334 | 199 105 30 | MSTR | MicroStrategy Incorporated Common Stock Class ATechnology |
203 | 101 81 21 | NVDA | NVIDIA Corporation Common StockTechnology |
48 | 14 16 18 | AI | C3.ai Inc. Class A Common StockTechnology |
48 | 34 9 5 | MARA | MARA Holdings Inc. Common StockTechnology |
42 | 22 11 9 | SPY | SPDR S&P 500 ETF TrustFund |
23 | 13 4 6 | SNOW | Snowflake Inc. Class A Common StockTechnology |
19 | 13 5 1 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
17 | 9 6 2 | TGT | Target Corporation Common StockConsumer Discretionary |
17 | 7 7 3 | SMCI | Super Micro Computer Inc. Common StockTechnology |
15 | 6 5 4 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
14 | 7 3 4 | COIN | Coinbase Global Inc. Class A Common StockFinance |
14 | 7 5 2 | RIVN | Rivian Automotive Inc. Class A Common StockConsumer Discretionary |
13 | 7 5 1 | TSLA | Tesla Inc. Common StockConsumer Discretionary |
8 | 2 3 3 | WBA | Walgreens Boots Alliance Inc. Common StockConsumer Staples |
7 | 2 0 5 | HOOD | Robinhood Markets Inc. Class A Common StockFinance |
6 | 4 2 0 | DJT | Trump Media & Technology Group Corp. Common StockTechnology |
6 | 2 2 2 | GME | GameStop Corporation Common StockConsumer Discretionary |
6 | 4 2 0 | MSFT | Microsoft Corporation Common StockTechnology |
6 | 2 2 2 | ASTS | AST SpaceMobile Inc. Class A Common StockConsumer Discretionary |
5 | 4 1 0 | INTC | Intel Corporation Common StockTechnology |
5 | 3 1 1 | RKLB | Rocket Lab USA Inc. Common StockIndustrials |
5 | 5 0 0 | ACHR | Archer Aviation Inc. Class A Common StockIndustrials |
5 | 0 0 5 | OC | Owens Corning Inc Common Stock NewIndustrials |
4 | 3 0 1 | AAPL | Apple Inc. Common StockTechnology |
4 | 1 3 0 | EVGO | EVgo Inc. Class A Common StockTechnology |
4 | 3 1 0 | QQQ | Invesco QQQ Trust Series 1Fund |
4 | 1 2 1 | RDDT | Reddit Inc. Class A Common StockTechnology |
4 | 3 0 1 | RCAT | Red Cat Holdings Inc. Common StockTechnology |
4 | 2 2 0 | CC | Chemours Company (The) Common StockIndustrials |
4 | 2 2 0 | HIMS | Hims & Hers Health Inc. Class A Common StockHealth Care |
4 | 4 0 0 | WOW | WideOpenWest Inc. Common StockTelecommunications |
4 | 1 1 2 | ESTC | Elastic N.V. Ordinary SharesTechnology |
4 | 1 2 1 | RXRX | Recursion Pharmaceuticals Inc. Class A Common StockHealth Care |
3 | 2 0 1 | CELH | Celsius Holdings Inc. Common StockConsumer Staples |
3 | 0 3 0 | CVNA | Carvana Co. Class A Common StockConsumer Discretionary |
3 | 0 2 1 | GM | General Motors Company Common StockConsumer Discretionary |
3 | 2 1 0 | LUNR | Intuitive Machines Inc. Class A Common StockIndustrials |
3 | 1 0 2 | IQ | iQIYI Inc. American Depositary SharesConsumer Discretionary |
3 | 1 1 1 | GL | Globe Life Inc. Common StockFinance |
3 | 1 1 1 | TSM | Taiwan Semiconductor Manufacturing Company Ltd.Technology |
3 | 0 3 0 | AVGO | Broadcom Inc. Common StockTechnology |
3 | 2 1 0 | RIOT | Riot Platforms Inc. Common Stock Finance |
3 | 2 0 1 | IP | International Paper Company Common StockBasic Materials |
3 | 1 0 2 | TC | TuanChe Limited American Depositary SharesConsumer Discretionary |
3 | 0 1 2 | CSCO | Cisco Systems Inc. Common Stock (DE)Telecommunications |
3 | 0 0 3 | DDOG | Datadog Inc. Class A Common StockTechnology |
3 | 2 1 0 | DG | Dollar General Corporation Common StockConsumer Discretionary |
3 | 2 1 0 | NIO | NIO Inc. American depositary shares each representing one Class A ordinary shareConsumer Discretionary |
3 | 1 1 1 | PANW | Palo Alto Networks Inc. Common StockTechnology |
3 | 2 1 0 | PAA | Plains All American Pipeline L.P. Common Units representing Limited Partner InterestsEnergy |
3 | 2 1 0 | SOFI | SoFi Technologies Inc. Common Stock Finance |
3 | 1 2 0 | BYD | Boyd Gaming Corporation Common StockConsumer Discretionary |
3 | 2 1 0 | UMAC | Unusual Machines Inc. Common StockTechnology |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.