Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1735198681
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
46 | 24 8 14 | SPY | SPDR S&P 500 ETF TrustFund |
42 | 26 7 9 | TSLA | Tesla Inc. Common StockConsumer Discretionary |
22 | 15 5 2 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
18 | 15 0 3 | LUNR | Intuitive Machines Inc. Class A Common StockIndustrials |
17 | 10 4 3 | NVDA | NVIDIA Corporation Common StockTechnology |
16 | 9 3 4 | KULR | KULR Technology Group Inc. Common StockTechnology |
16 | 12 3 1 | QQQ | Invesco QQQ Trust Series 1Fund |
14 | 4 2 8 | ACHR | Archer Aviation Inc. Class A Common StockIndustrials |
11 | 5 4 2 | AAPL | Apple Inc. Common StockTechnology |
11 | 5 1 5 | HOOD | Robinhood Markets Inc. Class A Common StockFinance |
10 | 3 4 3 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
9 | 4 3 2 | AI | C3.ai Inc. Class A Common StockTechnology |
9 | 6 2 1 | MSTR | MicroStrategy Incorporated Common Stock Class ATechnology |
8 | 5 2 1 | RKLB | Rocket Lab USA Inc. Common StockIndustrials |
8 | 2 3 3 | RDDT | Reddit Inc. Class A Common StockTechnology |
7 | 5 1 1 | NFLX | Netflix Inc. Common StockConsumer Discretionary |
6 | 6 0 0 | MU | Micron Technology Inc. Common StockTechnology |
6 | 3 0 3 | GME | GameStop Corporation Common StockConsumer Discretionary |
6 | 2 3 1 | AMZN | Amazon.com Inc. Common StockConsumer Discretionary |
5 | 2 1 2 | RCAT | Red Cat Holdings Inc. Common StockTechnology |
5 | 1 3 1 | GOOG | Alphabet Inc. Class C Capital StockTechnology |
5 | 4 1 0 | SOFI | SoFi Technologies Inc. Common Stock Finance |
5 | 3 1 1 | GOOGL | Alphabet Inc. Class A Common StockTechnology |
5 | 3 2 0 | IBKR | Interactive Brokers Group Inc. Class A Common StockFinance |
5 | 3 1 1 | INTC | Intel Corporation Common StockTechnology |
5 | 5 0 0 | SMCI | Super Micro Computer Inc. Common StockTechnology |
4 | 2 1 1 | QBTS | D-Wave Quantum Inc. Common SharesTechnology |
4 | 2 1 1 | OKLO | Oklo Inc. Class A common stockUtilities |
3 | 1 0 2 | DJT | Trump Media & Technology Group Corp. Common StockTechnology |
3 | 2 0 1 | RGTI | Rigetti Computing Inc. Common StockTechnology |
3 | 3 0 0 | AVGO | Broadcom Inc. Common StockTechnology |
3 | 1 1 1 | CVNA | Carvana Co. Class A Common StockConsumer Discretionary |
3 | 2 0 1 | HIMS | Hims & Hers Health Inc. Class A Common StockHealth Care |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.