🏆 Rank | 🐵 Username | 📝 Posts | 🚀 Bullish | 🐻 Bearish | 💩 Non-market |
---|---|---|---|---|---|
1. | VisualMod | 299698 | 17.38% | 23.20% | 59.41% |
2. | AutoModerator | 135418 | 0.09% | 1.07% | 98.84% |
3. | EnginrA | 55310 | 9.74% | 8.56% | 81.69% |
4. | -Dreamville- | 51263 | 7.92% | 11.22% | 80.86% |
5. | cashflow_ | 46371 | 5.34% | 9.20% | 85.46% |
6. | freehouse_throwaway | 44209 | 28.88% | 31.35% | 39.76% |
7. | Spiritual_Extreme_81 | 43681 | 25.11% | 43.70% | 31.19% |
8. | Zachjsrf | 43496 | 13.44% | 14.37% | 72.19% |
9. | TJMBeav | 40640 | 5.49% | 15.09% | 79.42% |
🏆 Rank | 🐵 Username | 📝 Posts | 🚀 Bullish | 🐻 Bearish | 💩 Non-market |
---|---|---|---|---|---|
1. | VisualMod | 1856 | 13.19% | 6.64% | 80.16% |
2. | AutoModerator | 612 | 0.00% | 0.25% | 99.75% |
3. | ai-moderator | 528 | 5.22% | 2.18% | 92.59% |
4. | Famous_Log9349 | 521 | 18.68% | 11.45% | 69.87% |
5. | Jeffoxxy | 378 | 31.42% | 30.55% | 38.03% |
6. | GoZukkYourself | 353 | 21.20% | 19.26% | 59.53% |
7. | Ok-Geologist5545 | 346 | 19.53% | 16.86% | 63.61% |
8. | thotdocter | 338 | 22.24% | 20.23% | 57.53% |
9. | Watermelon_Permit58 | 329 | 13.65% | 10.55% | 75.80% |
10. | triplemaskedliberal | 327 | 10.09% | 8.02% | 81.89% |
🏆 Rank | 🐵 Username | 🚀 Bullish score | 📝 Bullish posts | 🚀 Bullish ratio |
---|---|---|---|---|
1. | Bitcoin735 | 217.06 | 282 | 94.59 |
2. | wsbapp | 216.94 | 215 | 96.74 |
3. | thatBrassMonkey | 209.02 | 148 | 98.31 |
4. | CommunityOk8452 | 199.07 | 98 | 99.99 |
5. | Either_Use_6077 | 183.86 | 69 | 100.00 |
6. | TheChiantiVineyard | 179.38 | 113 | 94.08 |
7. | Jayhwk1978 | 175.63 | 133 | 91.75 |
8. | rtdguy1970 | 172.40 | 53 | 99.99 |
9. | Personal-Traffic-797 | 172.01 | 61 | 98.35 |
10. | ahmad-alqaisi | 168.81 | 143 | 89.51 |
🏆 Rank | 🐵 Username | 🚀 Bullish score | 📝 Bullish posts | 🚀 Bullish ratio |
---|---|---|---|---|
1. | FewGuess1082 | 112.64 | 19 | 94.73 |
2. | Diamondhands4dagainz | 101.28 | 39 | 82.03 |
3. | Rugpull_Generator | 95.23 | 22 | 86.31 |
4. | arbitraryBlue | 90.33 | 24 | 83.33 |
5. | Skd98012 | 78.57 | 29 | 76.41 |
6. | teamyg | 68.35 | 63 | 65.10 |
7. | tropicalia84 | 64.98 | 143 | 58.17 |
8. | nanocapinvestor | 63.31 | 59 | 63.44 |
9. | InBolted | 63.17 | 16 | 76.25 |
10. | QuantAGI | 62.33 | 74 | 61.33 |
🏆 Rank | 🐵 Username | 🐻 Bearish score | 📝 Bearish posts | 🐻 Bearish ratio |
---|---|---|---|---|
1. | char1101G | 205.67 | 114 | 100.00 |
2. | RemindMeBot | 202.61 | 5101 | 75.19 |
3. | Gaston44 | 201.74 | 11686 | 71.71 |
4. | Riin_Satoshi | 182.04 | 135 | 93.12 |
5. | NoApplication4704 | 176.30 | 58 | 99.99 |
6. | MechaFuckboy | 161.79 | 395 | 80.42 |
7. | MoneyMakingBrandonM | 161.07 | 56 | 96.42 |
8. | Disastrous_Pay3314 | 157.08 | 532 | 77.50 |
9. | Ok-Satisfaction-7685 | 138.76 | 43 | 93.06 |
10. | TG-bot | 136.16 | 23 | 100.00 |
🏆 Rank | 🐵 Username | 🐻 Bearish score | 📝 Bearish posts | 🐻 Bearish ratio |
---|---|---|---|---|
1. | RemindMeBot | 129.81 | 51 | 88.57 |
2. | Disastrous_Pay3314 | 123.02 | 17 | 99.99 |
3. | Dependent_Fondant_60 | 87.50 | 12 | 91.66 |
4. | MagnoliaSucks | 79.28 | 14 | 85.71 |
5. | IXI_Bman | 74.55 | 13 | 84.61 |
6. | Scarfaceb1tch | 66.69 | 20 | 75.25 |
7. | greyenlightenment | 60.76 | 106 | 58.25 |
8. | Time_Ad8383 | 59.80 | 13 | 77.26 |
9. | Switch5555 | 56.00 | 15 | 73.33 |
10. | TeachCheap4073 | 55.78 | 27 | 66.66 |
🏆 Rank | 🐵 Username | 💩 Non-market score | 📝 Non-market posts | 💩 Non-market ratio |
---|---|---|---|---|
1. | AutoModerator | 500.78 | 135418 | 98.84 |
2. | Hl_IM_MR_MEESEEKS | 404.25 | 40404 | 93.96 |
3. | ai-moderator | 373.92 | 7206 | 98.53 |
4. | Initial-Willow3935 | 372.47 | 24390 | 92.50 |
5. | BeastSmitty | 359.63 | 22224 | 91.37 |
6. | Trex_in_F16 | 357.68 | 23573 | 90.88 |
7. | None | 355.58 | 3596 | 100.00 |
8. | stockninja39 | 343.73 | 12886 | 91.86 |
9. | shutupdigit | 342.73 | 8336 | 93.82 |
10. | KingCuckTren | 337.16 | 18725 | 89.35 |
11. | cashflow_ | 335.84 | 46371 | 85.46 |
12. | 31andnotdone | 335.42 | 23682 | 88.12 |
13. | felipesizzosmoes | 334.55 | 12753 | 90.74 |
14. | agree-with-you | 333.96 | 2186 | 100.00 |
15. | mousepop321 | 333.92 | 19694 | 88.72 |
16. | wallstreetbets-ModTeam | 330.73 | 8542 | 92.14 |
17. | AngusMcTibbins | 329.90 | 5454 | 94.28 |
18. | Fantastic_Barbie | 329.86 | 12005 | 90.41 |
19. | british-and-fittish | 326.94 | 11856 | 90.09 |
🏆 Rank | 🐵 Username | 💩 Non-market score | 📝 Non-market posts | 💩 Non-market ratio |
---|---|---|---|---|
1. | AutoModerator | 277.16 | 612 | 99.75 |
2. | ai-moderator | 230.56 | 528 | 92.59 |
3. | Hl_IM_MR_MEESEEKS | 203.95 | 173 | 95.86 |
4. | VisualMod | 203.86 | 1856 | 80.16 |
5. | wallstreetbets-ModTeam | 182.14 | 146 | 92.47 |
6. | Strangerdanger8812 | 176.78 | 111 | 93.63 |
7. | s_nes | 176.32 | 99 | 94.57 |
8. | SilentHillFan12 | 174.73 | 80 | 96.24 |
9. | vics80 | 167.51 | 70 | 95.77 |
10. | bigrock48 | 166.80 | 123 | 90.30 |
11. | Big_Angle154 | 164.60 | 260 | 83.89 |
12. | triplemaskedliberal | 162.82 | 327 | 81.89 |
13. | Fiddlediddle888 | 161.49 | 66 | 94.81 |
14. | WatermelonRelishMan | 161.48 | 102 | 90.63 |
15. | DesignerSea494 | 160.04 | 144 | 87.31 |
16. | ykoreaa | 159.51 | 73 | 93.28 |
17. | holdingspaceforpussy | 154.35 | 51 | 95.62 |
18. | EnginrA | 153.02 | 192 | 83.32 |
19. | ChungWuEggwua | 150.51 | 32 | 100.00 |
20. | Fantastic_Barbie | 150.26 | 69 | 91.37 |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.