Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1653518793
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
768 | 259 429 80 | NVDA | NVIDIA Corporation Common StockTechnology |
529 | 216 151 162 | GME | GameStop Corporation Common StockConsumer Services |
277 | 108 127 42 | SPY | SPDR S&P 500 ETF TrustFund |
135 | 60 64 11 | TSLA | Tesla Inc. Common StockCapital Goods |
105 | 24 59 22 | SNOW | Snowflake Inc. Class A Common StockTechnology |
58 | 30 26 2 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
53 | 25 26 2 | QQQ | Invesco QQQ Trust Series 1Fund |
47 | 10 30 7 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareMiscellaneous |
43 | 13 25 5 | SNAP | Snap Inc. Class A Common StockTechnology |
29 | 13 8 8 | AMC | AMC Entertainment Holdings Inc. Class A Common StockConsumer Services |
28 | 11 15 2 | AAPL | Apple Inc. Common StockTechnology |
23 | 13 8 2 | TWTR | Twitter Inc. Common StockTechnology |
19 | 11 5 3 | AMZN | Amazon.com Inc. Common StockConsumer Services |
17 | 5 7 5 | COST | Costco Wholesale Corporation Common StockConsumer Services |
14 | 10 3 1 | WSM | Williams-Sonoma Inc. Common Stock (DE)Consumer Services |
13 | 5 5 3 | GOOGL | Alphabet Inc. Class A Common StockTechnology |
13 | 0 11 2 | BBY | Best Buy Co. Inc. Common StockConsumer Services |
13 | 3 2 8 | ME | 23andMe Holding Co. Class A Common StockHealth Care |
12 | 3 6 3 | NFLX | Netflix Inc. Common StockConsumer Services |
11 | 5 5 1 | MSFT | Microsoft Corporation Common StockTechnology |
10 | 6 3 1 | LFG | Archaea Energy Inc. Class A Common Stock |
10 | 4 5 1 | GOOG | Alphabet Inc. Class C Capital StockTechnology |
10 | 5 3 2 | DKS | Dick's Sporting Goods Inc Common StockConsumer Services |
9 | 3 3 3 | GL | Globe Life Inc. Common StockFinance |
8 | 4 2 2 | JWN | Nordstrom Inc. Common StockConsumer Services |
8 | 4 0 4 | WE | WeWork Inc. Class A Common StockConsumer Services |
7 | 4 2 1 | BBW | Build-A-Bear Workshop Inc. Common StockConsumer Services |
7 | 6 1 0 | XOM | Exxon Mobil Corporation Common StockEnergy |
6 | 3 2 1 | ULTA | Ulta Beauty Inc. Common Stock |
6 | 3 2 1 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
6 | 2 4 0 | FB | Meta Platforms Inc. Class A Common StockTechnology |
6 | 2 4 0 | MRVL | Marvell Technology Inc. Common StockTechnology |
6 | 0 4 2 | TGT | Target Corporation Common StockConsumer Services |
6 | 2 4 0 | DG | Dollar General Corporation Common StockConsumer Services |
6 | 1 5 0 | NTNX | Nutanix Inc. Class A Common StockTechnology |
5 | 0 5 0 | SHOP | Shopify Inc. Class A Subordinate Voting Shares |
5 | 2 2 1 | BOX | Box Inc. Class A Common StockTechnology |
5 | 2 1 2 | AI | C3.ai Inc. Class A Common StockTechnology |
5 | 0 5 0 | TSM | Taiwan Semiconductor Manufacturing Company Ltd.Technology |
5 | 1 3 1 | ZM | Zoom Video Communications Inc. Class A Common StockTechnology |
5 | 3 0 2 | BEAT | Heartbeam Inc. Common StockTechnology |
5 | 2 1 2 | BB | BlackBerry Limited Common Stock |
5 | 2 2 1 | SPLK | Splunk Inc. Common StockTechnology |
5 | 2 2 1 | RDBX | Redbox Entertainment Inc. Class A Common Stock |
5 | 4 0 1 | WISH | ContextLogic Inc. Class A Common StockCapital Goods |
5 | 3 0 2 | SWBI | Smith & Wesson Brands Inc. Common StockConsumer Non-Durables |
4 | 0 4 0 | WDAY | Workday Inc. Class A Common StockTechnology |
4 | 2 2 0 | DLTR | Dollar Tree Inc. Common StockConsumer Services |
4 | 0 2 2 | EAT | Brinker International Inc. Common StockConsumer Services |
4 | 1 2 1 | CC | Chemours Company (The) Common StockBasic Industries |
4 | 1 3 0 | INTC | Intel Corporation Common StockTechnology |
4 | 2 1 1 | TWO | Two Harbors Investment CorpConsumer Services |
4 | 1 2 1 | BKSY | BlackSky Technology Inc. Class A Common StockCapital Goods |
4 | 4 0 0 | PCT | PureCycle Technologies Inc. Common stockPublic Utilities |
4 | 2 2 0 | TELL | Tellurian Inc. Common StockEnergy |
4 | 0 1 3 | WELL | Welltower Inc. Common StockConsumer Services |
4 | 3 1 0 | CEI | Camber Energy Inc. Common StockEnergy |
3 | 0 1 2 | OP | OceanPal Inc. Common Stock |
3 | 0 3 0 | CRM | Salesforce.com Inc Common StockTechnology |
3 | 1 1 1 | DIS | Walt Disney Company (The) Common StockConsumer Services |
3 | 1 0 2 | FL | Foot Locker Inc.Consumer Services |
3 | 1 2 0 | ETSY | Etsy Inc. Common StockConsumer Services |
3 | 1 1 1 | CCL | Carnival Corporation Common StockConsumer Services |
3 | 1 0 2 | JACK | Jack In The Box Inc. Common StockConsumer Services |
3 | 1 2 0 | CROX | Crocs Inc. Common StockConsumer Non-Durables |
3 | 1 2 0 | WMT | Walmart Inc. Common StockConsumer Services |
3 | 2 1 0 | TECH | Bio-Techne Corp Common StockHealth Care |
3 | 0 3 0 | DXC | DXC Technology Company Common Stock Technology |
3 | 0 3 0 | BKE | Buckle Inc. (The) Common StockConsumer Services |
3 | 2 0 1 | GAME | Engine Gaming and Media Inc. Common Stock |
3 | 1 2 0 | URBN | Urban Outfitters Inc. Common StockConsumer Services |
3 | 1 1 1 | HOPE | Hope Bancorp Inc. Common StockFinance |
3 | 3 0 0 | VMW | Vmware Inc. Common stock Class ATechnology |
3 | 1 0 2 | APPS | Digital Turbine Inc. Common StockTechnology |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.