Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1660250943
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
248 | 107 64 77 | BBBY | Bed Bath & Beyond Inc. Common StockConsumer Services |
234 | 104 91 39 | SPY | SPDR S&P 500 ETF TrustFund |
139 | 31 58 50 | RIVN | Rivian Automotive Inc. Class A Common StockCapital Goods |
137 | 55 74 8 | TSLA | Tesla Inc. Common StockCapital Goods |
68 | 37 11 20 | BNGO | Bionano Genomics Inc. Common StockCapital Goods |
55 | 24 18 13 | AMC | AMC Entertainment Holdings Inc. Class A Common StockConsumer Services |
39 | 17 8 14 | ASTS | AST SpaceMobile Inc. Class A Common StockConsumer Services |
36 | 20 12 4 | DIS | Walt Disney Company (The) Common StockConsumer Services |
31 | 10 17 4 | QQQ | Invesco QQQ Trust Series 1Fund |
25 | 8 16 1 | AAPL | Apple Inc. Common StockTechnology |
25 | 3 11 11 | GME | GameStop Corporation Common StockConsumer Services |
23 | 12 8 3 | NVTA | Invitae Corporation Common StockHealth Care |
17 | 1 13 3 | COIN | Coinbase Global Inc. Class A Common StockTechnology |
14 | 7 3 4 | SIGA | SIGA Technologies Inc. Common StockHealth Care |
13 | 5 2 6 | PACB | Pacific Biosciences of California Inc. Common StockHealth Care |
11 | 3 8 0 | AMZN | Amazon.com Inc. Common StockConsumer Services |
11 | 3 4 4 | DTC | Solo Brands Inc. Class A Common StockMiscellaneous |
11 | 2 8 1 | NVDA | NVIDIA Corporation Common StockTechnology |
11 | 8 2 1 | RKT | Rocket Companies Inc. Class A Common StockFinance |
9 | 5 2 2 | WE | WeWork Inc. Class A Common StockConsumer Services |
9 | 3 3 3 | LCID | Lucid Group Inc. Common StockCapital Goods |
9 | 6 0 3 | VERU | Veru Inc. Common StockHealth Care |
8 | 2 1 5 | ME | 23andMe Holding Co. Class A Common StockHealth Care |
8 | 4 4 0 | SPR | Spirit Aerosystems Holdings Inc. Common StockCapital Goods |
8 | 3 2 3 | AG | First Majestic Silver Corp. Ordinary Shares (Canada) |
8 | 4 0 4 | SDC | SmileDirectClub Inc. Class A Common StockHealth Care |
7 | 4 2 1 | BROS | Dutch Bros Inc. Class A Common StockConsumer Services |
7 | 0 7 0 | ILMN | Illumina Inc. Common StockHealth Care |
7 | 3 3 1 | LFG | Archaea Energy Inc. Class A Common Stock |
7 | 4 2 1 | TWTR | Twitter Inc. Common StockTechnology |
6 | 3 1 2 | FUBO | fuboTV Inc. Common StockConsumer Services |
6 | 6 0 0 | SNDL | Sundial Growers Inc. Common Shares |
6 | 2 2 2 | CVNA | Carvana Co. Class A Common StockConsumer Services |
6 | 4 2 0 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
6 | 4 2 0 | AMTD | AMTD IDEA Group American Depositary Shares each representing one Class A Ordinary ShareFinance |
5 | 2 2 1 | TOST | Toast Inc. Class A Common StockTechnology |
5 | 3 1 1 | SI | Silvergate Capital Corporation Class A Common Stock |
5 | 0 3 2 | FSD | First Trust High Income Long Short Fund Common Shares of Beneficial InterestFinance |
5 | 0 3 2 | PLUG | Plug Power Inc. Common StockConsumer Durables |
5 | 3 2 0 | XOM | Exxon Mobil Corporation Common StockEnergy |
4 | 1 2 1 | VET | Vermilion Energy Inc. Common (Canada) |
4 | 2 1 1 | EPD | Enterprise Products Partners L.P. Common StockPublic Utilities |
4 | 3 1 0 | RBLX | Roblox Corporation Class A Common StockTechnology |
4 | 0 0 4 | DM | Desktop Metal Inc. Class A Common StockTechnology |
4 | 0 0 4 | HR | Healthcare Realty Trust Incorporated Common StockConsumer Services |
4 | 3 1 0 | POWW | AMMO Inc. Common StockCapital Goods |
4 | 3 1 0 | ENVX | Enovix Corporation Common StockCapital Goods |
4 | 1 2 1 | WMT | Walmart Inc. Common StockConsumer Services |
4 | 1 2 1 | SNAP | Snap Inc. Class A Common StockTechnology |
4 | 2 1 1 | COST | Costco Wholesale Corporation Common StockConsumer Services |
3 | 2 0 1 | MNMD | Mind Medicine (MindMed) Inc. Subordinate Voting Shares |
3 | 2 1 0 | RKLB | Rocket Lab USA Inc. Common StockCapital Goods |
3 | 0 0 3 | OP | OceanPal Inc. Common Stock |
3 | 3 0 0 | ABNB | Airbnb Inc. Class A Common StockTransportation |
3 | 3 0 0 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
3 | 2 0 1 | GETY | Getty Images Holdings, Inc.Media |
3 | 3 0 0 | PBR | Petroleo Brasileiro S.A.- Petrobras Common StockEnergy |
3 | 1 0 2 | NIO | NIO Inc. American depositary shares each representing one Class A ordinary shareFinance |
3 | 1 0 2 | HOUR | Hour Loop Inc. Common StockMiscellaneous |
3 | 0 0 3 | FA | First Advantage Corporation Common StockMiscellaneous |
3 | 1 2 0 | MSFT | Microsoft Corporation Common StockTechnology |
3 | 3 0 0 | SEE | Sealed Air Corporation Common StockBasic Industries |
3 | 2 0 1 | DAVE | Dave Inc. Class A Common StockTechnology |
3 | 0 3 0 | SHOP | Shopify Inc. Class A Subordinate Voting Shares |
3 | 2 1 0 | KEY | KeyCorp Common StockFinance |
3 | 0 3 0 | DWAC | Digital World Acquisition Corp. Class A Common Stock |
3 | 0 2 1 | HOOD | Robinhood Markets Inc. Class A Common StockTechnology |
3 | 3 0 0 | MTTR | Matterport Inc. Class A Common StockTechnology |
3 | 1 2 0 | NKLA | Nikola Corporation Common StockCapital Goods |
3 | 2 0 1 | CLOV | Clover Health Investments Corp. Class A Common StockHealth Care |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.