Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1752884311
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
94 | 41 31 22 | SPY | SPDR S&P 500 ETF TrustFund |
56 | 18 29 9 | UNH | UnitedHealth Group Incorporated Common Stock (DE)Health Care |
51 | 15 8 28 | AI | C3.ai Inc. Class A Common StockTechnology |
36 | 15 14 7 | HOOD | Robinhood Markets Inc. Class A Common StockFinance |
34 | 18 7 9 | RKLB | Rocket Lab USA Inc. Common StockIndustrials |
32 | 16 13 3 | TSLA | Tesla Inc. Common StockConsumer Discretionary |
29 | 11 2 16 | GME | GameStop Corporation Common StockConsumer Discretionary |
24 | 15 6 3 | NVDA | NVIDIA Corporation Common StockTechnology |
16 | 8 4 4 | CVNA | Carvana Co. Class A Common StockConsumer Discretionary |
16 | 3 6 7 | AMC | AMC Entertainment Holdings Inc. Class A Common StockConsumer Discretionary |
16 | 7 7 2 | NFLX | Netflix Inc. Common StockConsumer Discretionary |
14 | 8 5 1 | MSTR | MicroStrategy Incorporated Common Stock Class ATechnology |
11 | 3 2 6 | ME | 23andMe Holding Co. Class A Common StockHealth Care |
11 | 7 2 2 | NBIS | Nebius Group N.V. Class A Ordinary SharesTechnology |
10 | 0 1 9 | HR | Healthcare Realty Trust Incorporated Common StockReal Estate |
10 | 6 1 3 | UUUU | Energy Fuels Inc Ordinary Shares (Canada)Industrials |
10 | 4 2 4 | MP | MP Materials Corp. Common StockBasic Materials |
10 | 4 1 5 | LAC | Lithium Americas Corp. Common SharesBasic Materials |
9 | 8 0 1 | XYZ | Block Inc. Class A Common StockTechnology |
8 | 4 1 3 | QS | QuantumScape Corporation Class A Common StockMiscellaneous |
8 | 5 1 2 | ASTS | AST SpaceMobile Inc. Class A Common StockConsumer Discretionary |
8 | 4 2 2 | GOOG | Alphabet Inc. Class C Capital StockTechnology |
7 | 6 0 1 | LDI | loanDepot Inc. Class A Common StockFinance |
7 | 0 0 7 | DDOG | Datadog Inc. Class A Common StockTechnology |
7 | 5 1 1 | META | Meta Platforms Inc. Class A Common StockTechnology |
7 | 4 1 2 | MSFT | Microsoft Corporation Common StockTechnology |
7 | 5 2 0 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
7 | 1 3 3 | ACHR | Archer Aviation Inc. Class A Common StockIndustrials |
7 | 3 1 3 | LCID | Lucid Group Inc. Common StockConsumer Discretionary |
6 | 3 1 2 | GOOGL | Alphabet Inc. Class A Common StockTechnology |
6 | 1 3 2 | SRPT | Sarepta Therapeutics Inc. Common Stock (DE)Health Care |
6 | 1 4 1 | COIN | Coinbase Global Inc. Class A Common StockFinance |
6 | 2 2 2 | RDDT | Reddit Inc. Class A Common StockTechnology |
5 | 0 1 4 | GAME | GameSquare Holdings Inc. Common StockConsumer Discretionary |
5 | 0 4 1 | SOFI | SoFi Technologies Inc. Common Stock Finance |
5 | 1 3 1 | RKT | Rocket Companies Inc. Class A Common StockFinance |
5 | 3 1 1 | TSM | Taiwan Semiconductor Manufacturing Company Ltd.Technology |
5 | 2 3 0 | QQQ | Invesco QQQ Trust Series 1Fund |
5 | 4 1 0 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
4 | 2 1 1 | INTC | Intel Corporation Common StockTechnology |
4 | 2 0 2 | IXHL | Incannex Healthcare Inc. Common StockHealth Care |
4 | 0 1 3 | WATT | Energous Corporation Common StockTechnology |
4 | 0 2 2 | GLD | SPDR Gold TrustFund |
4 | 1 0 3 | TFSA | Terra Income Fund 6 LLC 7.00% Notes due 2026 |
4 | 2 1 1 | ABAT | American Battery Technology Company Common StockBasic Materials |
4 | 2 1 1 | RIVN | Rivian Automotive Inc. Class A Common StockConsumer Discretionary |
4 | 2 0 2 | RS | Reliance Inc. Common StockIndustrials |
4 | 3 1 0 | WMT | Walmart Inc. Common StockConsumer Discretionary |
3 | 0 3 0 | GEV | GE Vernova Inc. Common Stock |
3 | 2 0 1 | RDW | Redwire Corporation Common StockIndustrials |
3 | 3 0 0 | AMPX | Amprius Technologies Inc. Common StockMiscellaneous |
3 | 0 0 3 | ALB | Albemarle Corporation Common StockIndustrials |
3 | 2 0 1 | CLBR | Colombier Acquisition Corp. II Class A Ordinary Shares |
3 | 0 1 2 | DC | Dakota Gold Corp. Common StockBasic Materials |
3 | 1 1 1 | CNC | Centene Corporation Common StockHealth Care |
3 | 2 0 1 | JOBY | Joby Aviation Inc. Common StockIndustrials |
3 | 0 2 1 | BBAI | BigBear.ai Inc. Common StockTechnology |
3 | 1 1 1 | CLF | Cleveland-Cliffs Inc. Common StockBasic Materials |
3 | 0 1 2 | DJT | Trump Media & Technology Group Corp. Common StockTechnology |
3 | 1 0 2 | MNMD | Mind Medicine (MindMed) Inc. Common SharesHealth Care |
3 | 0 0 3 | ATAI | ATAI Life Sciences N.V. Common SharesHealth Care |
3 | 2 1 0 | CLX | Clorox Company (The) Common StockConsumer Discretionary |
3 | 1 0 2 | EOSE | Eos Energy Enterprises Inc. Class A Common StockMiscellaneous |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.