Trending NYSE and NASDAQ listed companies for the past 5 hours on WSB. ( toggle dark mode)
Timestamp: 1752390871
Occ. | Sentiment | Ticker | Company/Industry |
---|---|---|---|
19 | 5 8 6 | AI | C3.ai Inc. Class A Common StockTechnology |
11 | 4 4 3 | SPY | SPDR S&P 500 ETF TrustFund |
7 | 4 2 1 | TSLA | Tesla Inc. Common StockConsumer Discretionary |
6 | 2 4 0 | AMD | Advanced Micro Devices Inc. Common StockTechnology |
6 | 3 3 0 | MSTR | MicroStrategy Incorporated Common Stock Class ATechnology |
5 | 2 3 0 | NVDA | NVIDIA Corporation Common StockTechnology |
4 | 3 1 0 | RKLB | Rocket Lab USA Inc. Common StockIndustrials |
4 | 1 1 2 | PLTR | Palantir Technologies Inc. Class A Common StockTechnology |
3 | 0 2 1 | CVNA | Carvana Co. Class A Common StockConsumer Discretionary |
3 | 0 1 2 | ASML | ASML Holding N.V. New York Registry SharesTechnology |
3 | 3 0 0 | ASTS | AST SpaceMobile Inc. Class A Common StockConsumer Discretionary |
3 | 1 0 2 | UNH | UnitedHealth Group Incorporated Common Stock (DE)Health Care |
*Disclaimer: This is not investment advice. Any market comments shown on this website are solely personal opinions of the respective authors. Don't blame me if anything bad happens to you if you read that garbarge. The sentiment classification on these comments is automatic and not always correct. Please use the feedack buttons if you want to help make it better. Your feedback will be saved in an anonymized form to allow further training and processing. No warranty and liability, access to this website is provided as is. Thank you for playing. Insert coin to continue. Manage cookies. Privacy policy.